However the time period for this data was not printed and if according to Raz's blog the reported number by Dr. Gallon had dropped to 17, again time period not stated, that could mean a real improvemnt in disciplinary control. Once again I caution that the validity of all figures must be questioned as to accuracy as well as to the fudge factor and non-reporting.
| CASES OF VIOLENCE IN DISTRICT PER 1000 STUDENTS | ||||||
| District | Enrollment | Violence | Vandalism | Weapons | Substance | Total |
| UC Ed Serv. Comm | 303 | 3.96 | 0.00 | 13.20 | 3.30 | 56.11 |
| Plainfield | 6462 | 2.27 | 7.43 | 3.56 | 0.00 | 33.74 |
| Roselle Park | 2013 | 1.54 | 7.45 | 2.48 | 2.48 | 27.82 |
| Mountainside | 740 | 1.89 | 0.00 | 1.35 | 0.00 | 20.27 |
| Linden | 6122 | 0.93 | 2.61 | 2.12 | 5.06 | 18.78 |
| Garwood | 413 | 1.45 | 0.00 | 2.42 | 0.00 | 16.95 |
| Hillside | 3161 | 1.11 | 2.21 | 1.90 | 0.00 | 14.87 |
| Union Township | 7816 | 1.04 | 2.18 | 1.02 | 0.00 | 13.31 |
| Keneilworth | 1354 | 0.89 | 0.74 | 0.00 | 0.74 | 10.34 |
| UC VoTech | 1187 | 0.42 | 4.21 | 0.00 | 1.68 | 10.11 |
| Berkley Heights | 2835 | 0.25 | 6.00 | 0.35 | 0.71 | 9.52 |
| SP-Fanwood | 4333 | 0.53 | 2.54 | 0.69 | 0.92 | 9.46 |
| Springfield | 2049 | 0.49 | 3.90 | 1.46 | 0.49 | 9.27 |
| Clark | 2327 | 0.21 | 6.02 | 0.00 | 0.43 | 8.59 |
| New Providence | 2194 | 0.32 | 1.37 | 0.00 | 3.19 | 7.75 |
| Summit | 3800 | 0.39 | 2.11 | 0.26 | 1.05 | 7.37 |
| Elizabeth | 21303 | 0.23 | 1.31 | 1.27 | 0.70 | 5.26 |
| Rahway | 3872 | 0.23 | 1.55 | 0.77 | 0.52 | 4.91 |
| Roselle | 2818 | 0.35 | 0.71 | 0.00 | 0.00 | 4.26 |
| Westfield | 6150 | 0.18 | 0.49 | 0.16 | 0.98 | 3.41 |
| Cranford | 3712 | 0.00 | 0.54 | 0.27 | 0.81 | 1.62 |
No comments:
Post a Comment